Casselberry
Market InsightsCasselberry is a city in Seminole County, Florida, United States. The population was 26,241 at the 2010 census. The city is usually considered linked to the Orlando–Kissimmee–Sanford Metropolitan Statistical Area.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
139 Properties
139 homes for sale in Casselberry
- 1/31 313 Beds 2 Baths 1,330 SqFt$394,000Active
- 1/35 352 Beds 2 Baths 1,615 SqFt$299,899Active
- 1/10 101 Bed 1 Bath 645 SqFt$149,900Price Dropped by $10K
- 1/17 172 Beds 2 Baths 1,095 SqFt$165,000Price Dropped by $15K
- 1/40 404 Beds 3 Baths 2,516 SqFt$719,500Active
- 1/10 104 Beds 2 Baths 1,959 SqFt$445,500Active
- 1/16 163 Beds 2 Baths 1,144 SqFt$289,000Active
- 1/20 202 Beds 2 Baths 1,613 SqFt$260,000Active
- 1/45 455 Beds 3 Baths 2,947 SqFt$549,000Price Dropped by $30K
- 1/33 333 Beds 2 Baths 1,899 SqFt$449,900Active
- 1/26 263 Beds 2 Baths 1,459 SqFt$369,900Active
- 1/25 253 Beds 2 Baths 2,100 SqFt$515,000Active
- 1/16 163 Beds 2 Baths 1,574 SqFt$2,425Active
- 1/35 354 Beds 2 Baths 1,439 SqFt$399,000Active
- 1/30 304 Beds 2 Baths 1,684 SqFt$449,900Active
1219 SNUG HARBOR DR, Casselberry, FL 32707
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/18 183 Beds 2 Baths 1,035 SqFt$330,000Active
- 1/11 112 Beds 1 Bath 768 SqFt$1,450Active
- 1/11 113 Beds 2 Baths 1,622 SqFt$384,900Active
- 1/29 292 Beds 2 Baths 1,040 SqFt$174,000Active
- 1/36 361 Bed 1 Bath 781 SqFt$149,500Active
- 1/67 674 Beds 4 Baths 2,319 SqFt$535,000Active
- 1/12 123 Beds 3 Baths 1,565 SqFt$2,200Active
- 1/28 282 Beds 2 Baths 1,615 SqFt$260,000Price Dropped by $15K
- 1/23 234 Beds 2 Baths 1,828 SqFt$489,000Active
Neighborhoods in Casselberry
Acreage & UnrecAntigua BayAshwood CondoButtons Sub AmdCabana Key A CondoCamelot Unit 2Camelot Unit 3Camelot Unit 4Caribbean HeightsCarmel By The Lake Unit 1 A CondoCarmel By The Lake Unit 4Carmel By The Lake Unit 5Carriage Hill Unit 1Carriage Hill Unit 4Casselberry HeightsColonnades 1St SecCopperfieldCrystal Bowl 2Nd AddDeer RunDeer Run Unit 09A
Show More