Casselberry
Market InsightsCasselberry is a city in Seminole County, Florida, United States. The population was 26,241 at the 2010 census. The city is usually considered linked to the Orlando–Kissimmee–Sanford Metropolitan Statistical Area.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
139 Properties
139 homes for sale in Casselberry
- 1/50 502 Beds 2 Baths 1,282 SqFt$239,000New
- 1/20 204 Beds 2 Baths 1,959 SqFt$3,000New
- 1/12 121 Bed 1 Bath 766 SqFt$1,300New
- 3D5 Beds 4 Baths 3,667 SqFt$799,000New
- 1/26 264 Beds 2 Baths 1,953 SqFt$3,400New
- 1/46 465 Beds 3 Baths 3,282 SqFt$649,900New
375 DEER POINTE CIR, Casselberry, FL 32707
Listed by ORLANDO INTERNATIONAL RELOCATION REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 1,966 SqFt$465,000New
- 1/60 603 Beds 3 Baths 1,708 SqFt$335,000New
- 1/16 163 Beds 2 Baths 1,469 SqFt$2,345New
- 1/23 232 Beds 3 Baths 1,248 SqFt$1,600New
- 1/46 463 Beds 3 Baths 2,597 SqFt$520,000Active
- 1/35 353 Beds 2 Baths 1,567 SqFt$429,000Active
- 1/66 662 Beds 2 Baths 1,340 SqFt$280,000Active
- 1/36 362 Beds 2 Baths 982 SqFt$279,900Active
- 1/35 352 Beds 1 Bath 987 SqFt$230,000Active
- 1/17 172 Beds 2 Baths 1,095 SqFt$1,695Active
- 1 Bed 1 Bath 690 SqFt$1,250Active
- 1/19 193 Beds 2 Baths 1,450 SqFt$2,300Active
- 1/12 123 Beds 3 Baths 1,333 SqFt$2,150Active
- 1/32 321 Bed 1 Bath 781 SqFt$1,350Active
- 1/16 162 Beds 2 Baths 1,120 SqFt$175,000Price Dropped by $14K
- 1/59 592 Beds 2 Baths 1,401 SqFt$170,000Price Dropped by $27K
- 1/36 363 Beds 2 Baths 1,515 SqFt$459,000Active
- 1/4 43 Beds 2 Baths 1,521 SqFt$379,900Active
Neighborhoods in Casselberry
Anchor Road Commerce Center A Comm CondoAntigua BayApple Orchard TheAshwood CondoBelle Meade Unit 2Buttons Sub AmdCabana Key A CondoCabana Key A CondominiumCamelot Unit 2Caribbean HeightsCarmel By The Lake Unit 2 A CondoCarmel By The Lake Unit 3Carmel By The Lake Unit 4Carmel By The Lake Unit 5Carriage Hill Unit 1Casselberry HeightsCreeks BendDeer PointeDeer RunDeer Run Unit 07B
Show More