Casselberry
Market InsightsCasselberry is a city in Seminole County, Florida, United States. The population was 26,241 at the 2010 census. The city is usually considered linked to the Orlando–Kissimmee–Sanford Metropolitan Statistical Area.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
139 Properties
139 homes for sale in Casselberry
- 1/36 362 Beds 1 Bath 891 SqFt$234,600Active
- 1/42 422 Beds 2 Baths 1,166 SqFt$250,000Price Dropped by $12K
- 1/26 263 Beds 2 Baths 1,529 SqFt$425,000Active
- 1/26 262 Beds 2 Baths 1,092 SqFt$344,900Price Dropped by $15K
1412 BRIDLEBROOK DR, Casselberry, FL 32707
Listed by EXIT REAL ESTATE PROPERTY SOL
Single Family Home
- 1/38 382 Beds 2 Baths 1,126 SqFt$169,900Price Dropped by $5K
- 1/34 343 Beds 3 Baths 1,861 SqFt$399,000Active
- 1/13 131 Bed 1 Bath 690 SqFt$149,500Active
- 1/23 232 Beds 1 Bath 768 SqFt$1,450Active
- 1/20 204 Beds 2 Baths 1,959 SqFt$3,000Active
- 1/60 603 Beds 3 Baths 1,708 SqFt$335,000Active
- 1/16 163 Beds 2 Baths 1,469 SqFt$2,345Active
- 1/46 463 Beds 3 Baths 2,597 SqFt$519,000Price Dropped by $1K
- 1/35 353 Beds 2 Baths 1,567 SqFt$429,000Active
- 1/36 362 Beds 2 Baths 982 SqFt$259,900Price Dropped by $5K
- 1/72 722 Beds 2 Baths 1,340 SqFt$255,000Active
- 1/10 103 Beds 2 Baths 1,521 SqFt$369,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,271 SqFt$230,000Active
- 1/40 403 Beds 2 Baths 1,014 SqFt$274,990Active
- 1/13 132 Beds 2 Baths 720 SqFt$1,300Active
- 1/43 432 Beds 2 Baths 1,271 SqFt$228,000Active
- 1/35 354 Beds 2 Baths 1,707 SqFt$359,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,005 SqFt$132,900Active
- 1/31 312 Beds 2 Baths 1,183 SqFt$279,900Price Dropped by $5K
- 1/13 134 Beds 4 Baths 2,773 SqFt$629,000Active
Neighborhoods in Casselberry
Acreage & UnrecAntigua BayAshwood CondoButtons Sub AmdCabana Key A CondoCamelot Unit 2Camelot Unit 3Camelot Unit 4Caribbean HeightsCarmel By The Lake Unit 1 A CondoCarmel By The Lake Unit 4Carmel By The Lake Unit 5Carriage Hill Unit 1Carriage Hill Unit 4Casselberry HeightsColonnades 1St SecCopperfieldCrystal Bowl 2Nd AddDeer RunDeer Run Unit 09A
Show More