Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
301 Properties
301 homes for sale in Homosassa
- 1/40 403 Beds 2 Baths 1,838 SqFt$456,500Active
- 1/52 522 Beds 2 Baths 1,795 SqFt$420,000Active
- 1/54 544 Beds 3 Baths 3,765 SqFt$885,000Price Dropped by $40K
- 1/49 494 Beds 3 Baths 2,246 SqFt$450,000Active
- 1/39 393 Beds 2 Baths 2,106 SqFt$419,999Price Dropped by $9K
- 1/22 223 Beds 1 Bath 768 SqFt$115,000Active
- 1/44 443 Beds 2 Baths 1,352 SqFt$260,000Active
- 1/40 403 Beds 2 Baths 1,860 SqFt$724,000Active
- 1/13 133 Beds 2 Baths 1,383 SqFt$279,990Active
- 3D2 Beds 2 Baths 924 SqFt$155,000Price Dropped by $5K
- 1/2 24 Beds 2 Baths 2,286 SqFt$332,490Active
- 1/51 513 Beds 2 Baths 1,867 SqFt$279,900Price Dropped by $10K
- 1/77 774 Beds 3 Baths 2,976 SqFt$375,000Price Dropped by $20K
- 1/76 763 Beds 2 Baths 1,172 SqFt$225,000Active
- 1/46 464 Beds 2 Baths 1,918 SqFt$335,000Active
- 1/74 744 Beds 3 Baths 2,775 SqFt$474,500Price Dropped by $24K
- 1/59 594 Beds 3 Baths 3,059 SqFt$1,059,900Price Dropped by $24K
11752 W VALLEY SPRING LN, Homosassa, FL 34448
Listed by ALEXANDER REAL ESTATE, INC.
Single Family Home
- 1/39 393 Beds 3 Baths 2,179 SqFt$449,000Price Dropped by $1K
- 1/2 24 Beds 2 Baths 2,286 SqFt$336,490Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$332,490Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$328,990Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$318,490Active
- 1/19 194 Beds 4 Baths 2,792 SqFt$525,000Price Dropped by $74K
- 1/48 483 Beds 2 Baths 1,488 SqFt$235,500Active
Neighborhoods in Homosassa
Avalon Hills Unrec Aka Avalon Hills Add 01Bearing & Dist Between SdBlue Spgs Park Hadleys Hideaway HomosassaCampbell Woods Unit 02Canal PointChassahowitzka River Estates AddCinnamon Ridge Unit 02Citrus ParkCrystal AcresCrystal WoodsCrystal Woods Unrec SubDeer ParkDeer Park CommunityGreen AcresGreen Acres AddGreen Acres Add 6Green Acres Addition 5, Unit 3Green Acres Unit 08Grover Cleveland Estates Unit 02Gulf Hwy Land Unit 03
Show More