Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 2 Baths 1,263 SqFt$267,000Active
- 1/35 352 Beds 2 Baths 1,024 SqFt$3,800Active
- 1/13 132 Beds 2 Baths 1,050 SqFt$2,000Active
4538 MORNINGSIDE #38, Sarasota, FL 34235
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/60 603 Beds 2 Baths 2,368 SqFt$549,000Active
- 1/32 322 Beds 2 Baths 1,145 SqFt$1,700Active
- 1/40 403 Beds 2 Baths 1,628 SqFt$525,000Active
3905 OAKLEY GREENE #24, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/47 472 Beds 2 Baths 1,306 SqFt$400,000Active
- 3D3 Beds 2 Baths 1,510 SqFt$399,000Pending
- 1/38 381 Bed 1 Bath 428 SqFt$225,000Active
- 1/30 302 Beds 2 Baths 1,182 SqFt$3,800Active
- 1/24 241 Bed 1 Bath 964 SqFt$199,900Active
- 1/86 862 Beds 2 Baths 1,246 SqFt$2,000Active
- 1/44 443 Beds 3 Baths 2,568 SqFt$789,000Active
- 1/41 413 Beds 2 Baths 2,309 SqFt$485,000Pending
- 1/31 313 Beds 2 Baths 1,754 SqFt$444,000Pending
- 1/36 361 Bed 1 Bath 666 SqFt$1,750Pending
- 1/43 433 Beds 2 Baths 2,388 SqFt$719,000Price Dropped by $30K
- 1/44 442 Beds 2 Baths 1,108 SqFt$350,000Active
- 1/44 443 Beds 2 Baths 1,800 SqFt$750,000Active
3432 HIGHLANDS BRIDGE RD, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/14 142 Beds 2 Baths 1,254 SqFt$2,000Active
- 1/34 343 Beds 2 Baths 1,663 SqFt$429,000Active
- 1/28 282 Beds 2 Baths 1,108 SqFt$287,500Price Dropped by $10K
- 1/52 523 Beds 3 Baths 1,559 SqFt$430,000Active
- 1/16 163 Beds 2 Baths 1,304 SqFt$2,620Active