Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
909 Properties
909 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 653 Beds 2 Baths 1,768 SqFt$349,349Price Dropped by $29K
- 1/65 653 Beds 2 Baths 1,904 SqFt$324,500Active
- 1/49 492 Beds 2 Baths 1,510 SqFt$280,000Active
- 1/54 542 Beds 2 Baths 1,147 SqFt$210,000Active
- 1/33 333 Beds 2 Baths 1,915 SqFt$2,800Active
- 1/64 644 Beds 4 Baths 3,244 SqFt$1,999,900Active
1705 LOS ALAMOS DR, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/66 663 Beds 4 Baths 2,517 SqFt$1,500,000Active
- 1/72 723 Beds 2 Baths 2,327 SqFt$950,000Active
- 1/39 393 Beds 2 Baths 1,866 SqFt$675,000Active
- 1/55 552 Beds 2 Baths 1,860 SqFt$465,000Active
- 1/60 603 Beds 2 Baths 1,846 SqFt$369,000Active
- 1/52 523 Beds 2 Baths 1,683 SqFt$319,000Price Dropped by $6K
- 1/23 232 Beds 2 Baths 1,451 SqFt$255,000Active
- 1/4 42 Beds 1 Bath 1,133 SqFt$100,000Pending
- 2 Beds 1 Bath 886 SqFt$160,000Pending
- 1/36 363 Beds 2 Baths 1,592 SqFt$2,700Active
- 1/15 152 Beds 2 Baths 1,491 SqFt$2,200Active
- 1/22 223 Beds 4 Baths 2,520 SqFt$1,150,000Pending
2017 PADRE ISLAND DR, Punta Gorda, FL 33950
Listed by RE/MAX ANCHOR OF MARINA PARK
Single Family Home
- 1/51 513 Beds 3 Baths 2,156 SqFt$990,000Active
- 1/76 763 Beds 2 Baths 1,719 SqFt$585,000Active
- 1/43 432 Beds 2 Baths 1,048 SqFt$3,500Active
- 1/29 296 Beds 6 Baths 3,411 SqFt$875,000Active
- 1/39 393 Beds 2 Baths 1,290 SqFt$335,000Active
- 1/13 133 Beds 2 Baths 1,170 SqFt$1,850Pending