Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
909 Properties
909 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,077 SqFt$298,700New
- 1/48 483 Beds 2 Baths 1,710 SqFt$649,000Open Sun 11AM-1PM
- 1/47 473 Beds 3 Baths 2,346 SqFt$849,000Open 11/16 12PM-2PM
- 1/80 803 Beds 2 Baths 1,596 SqFt$459,900Open Sat 11AM-1PM
- 1/58 583 Beds 2 Baths 1,838 SqFt$660,000Open Sat 11AM-1PM
- 1/37 373 Beds 3 Baths 2,105 SqFt$585,000Open Sat 1PM-4PM
- 1/39 392 Beds 2 Baths 1,398 SqFt$290,000Open Sat 10AM-11:30PM
- 1/98 983 Beds 2 Baths 2,625 SqFt$1,200,000Open Fri 11AM-2PM
- 1/37 373 Beds 2 Baths 1,880 SqFt$750,000Open Sat 12PM-2PM
- 1/56 563 Beds 2 Baths 1,939 SqFt$699,900Open Sat 11AM-1PM
1111 LA SALINA CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/47 473 Beds 2 Baths 1,501 SqFt$390,000Open Sat 11AM-1PM
- 1/49 492 Beds 2 Baths 1,114 SqFt$295,000Open Sun 11AM-3:30PM
- 1/63 633 Beds 2 Baths 2,502 SqFt$1,000,000Open Fri 11AM-2PM
- 1/44 443 Beds 2 Baths 2,317 SqFt$799,000Open Sat 12PM-2PM
- 1/64 643 Beds 3 Baths 2,507 SqFt$1,750,000Open Sun 11AM-1PM
- 1/49 493 Beds 3 Baths 2,214 SqFt$1,299,000Open Sun 12PM-3PM
- 1/22 223 Beds 2 Baths 2,325 SqFt$739,000Open Sat 10AM-1PM
- 1/50 503 Beds 4 Baths 3,016 SqFt$849,000Open 11/16 11AM-2PM
- 1/40 403 Beds 2 Baths 1,970 SqFt$349,000Open Sat 12PM-3PM
- 1/30 303 Beds 2 Baths 1,596 SqFt$399,000Open Sat 9AM-11AM
- 1/93 933 Beds 4 Baths 2,499 SqFt$1,519,900Open Fri 10AM-1PM
- 3D3 Beds 3 Baths 2,456 SqFt$1,095,000Open Fri 2PM-4PM
- 1/65 653 Beds 3 Baths 2,224 SqFt$619,000Open Sun 11AM-1PM
- 1/54 544 Beds 3 Baths 2,252 SqFt$1,098,000Open Sun 12PM-3PM