Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
356 Properties
356 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths 2,056 SqFt$360,000Active
- 1/30 302 Beds 2 Baths 1,008 SqFt$162,900Active
- 1/19 194 Beds 2 Baths 1,760 SqFt$399,863Active
- 1/28 282 Beds 2 Baths 1,506 SqFt$209,500Pending
- 3D5 Beds 3 Baths 2,303 SqFt$385,000Pending
- 1/14 144 Beds 2 Baths 1,974 SqFt$369,920Pending
- 1/62 622 Beds 2 Baths 1,608 SqFt$288,000Pending
2260 SILVER LAKES DR N, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/34 343 Beds 2 Baths 1,287 SqFt$255,000Active
- 1/15 153 Beds 3 Baths 1,771 SqFt$250,000Pending
- 1/31 312 Beds 2 Baths 1,344 SqFt$210,000Pending
- 1/51 513 Beds 2 Baths 1,176 SqFt$199,000Active
- 1/50 502 Beds 1 Bath 1,296 SqFt$900,000Active
- 1/27 271 Bed 1 Bath 618 SqFt$132,000Pending
- 1/71 716 Beds 4 Baths 4,227 SqFt$1,142,999Price Dropped by $1K
- 1/36 362 Beds 2 Baths 1,788 SqFt$455,900Active
- 1/40 404 Beds 3 Baths 1,967 SqFt$332,500Price Dropped by $1K
- 1/8 82 Beds 2 Baths 984 SqFt$1,475Active
- 1/46 463 Beds 2 Baths 1,764 SqFt$374,755Pending
1992 DEEP CREEK DR, Lakeland, FL 33810
Listed by LA ROSA REALTY INTERNACIONAL LLC
Single Family Home
- 1/62 623 Beds 2 Baths 1,812 SqFt$370,000Active
- 1/36 362 Beds 2 Baths 1,910 SqFt$499,900Active
- 1/35 352 Beds 1 Bath 1,126 SqFt$150,000Active
- 1/68 683 Beds 2 Baths 1,216 SqFt$227,900Pending
- 1/49 493 Beds 3 Baths 1,879 SqFt$599,990Active
- 1/27 273 Beds 1 Bath 2,001 SqFt$179,999Active