Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,523 SqFt$515,000Active
- 1/57 573 Beds 2 Baths 2,043 SqFt$479,000Active
- 1/28 283 Beds 2 Baths 1,515 SqFt$375,000Pending
- 1/33 333 Beds 2 Baths 1,248 SqFt$359,900Active
- 1/18 183 Beds 3 Baths 1,596 SqFt$333,990Pending
- 1/33 333 Beds 2 Baths 1,292 SqFt$250,000Active
- 1/29 292 Beds 2 Baths 1,121 SqFt$219,900Pending
- 1/4 43 Beds 2 Baths 1,828 SqFt$2,700Active
- 1/10 102 Beds 3 Baths 1,088 SqFt$1,695Active
- 1/60 604 Beds 3 Baths 2,788 SqFt$915,000Pending
- 1/81 813 Beds 3 Baths 2,416 SqFt$509,000Active
- 1/33 332 Beds 2 Baths 1,829 SqFt$359,500Active
- 1/39 392 Beds 3 Baths 1,759 SqFt$350,000Pending
- 1/40 402 Beds 3 Baths 1,184 SqFt$250,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,083 SqFt$220,000Active
- 1/28 282 Beds 2 Baths 1,272 SqFt$1,900Pending
- 1/25 252 Beds 3 Baths 1,184 SqFt$1,900Active
- 1/21 212 Beds 2 Baths 1,083 SqFt$1,550Active
- 1/24 244 Beds 3 Baths 2,098 SqFt$446,000Active
- 1/27 273 Beds 2 Baths 1,476 SqFt$229,990Price Dropped by $5K
- 1/46 465 Beds 4 Baths 3,695 SqFt$799,000Active
10645 PLANTATION BAY DR, Tampa, FL 33647
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/24 245 Beds 3 Baths 3,706 SqFt$695,000Active
- 1/16 162 Beds 3 Baths 1,184 SqFt$235,000Active
- 1/25 254 Beds 3 Baths 2,412 SqFt$3,500Active