Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
959 Properties
959 Properties Available In 32909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,840 SqFt$405,000Open Sun 11AM-12PM
- 1/38 384 Beds 3 Baths 2,405 SqFt$405,900Open Sun 12PM-6PM
- 1/32 324 Beds 2 Baths 1,936 SqFt$348,999Open Sun 2PM-4PM
- 1/15 154 Beds 3 Baths 2,335 SqFt$397,000Open Sun 12PM-6PM
- 1/28 284 Beds 2 Baths 1,820 SqFt$388,200Open Sun 12PM-6PM
- 1/20 203 Beds 2 Baths 1,696 SqFt$315,000Open Sun 11AM-2PM
- 1/33 333 Beds 2 Baths 1,816 SqFt$371,000Open Sun 1PM-4PM
- 1/24 243 Beds 2 Baths 1,787 SqFt$362,900Open Sun 12PM-3PM
- 1/33 334 Beds 2 Baths 2,034 SqFt$369,990Open Sun 1PM-4PM
- 1/33 334 Beds 3 Baths 2,431 SqFt$465,000Open Sat 12PM-4PM
- 1/33 334 Beds 2 Baths 2,034 SqFt$369,990Active Under Contract
- 1/26 263 Beds 2 Baths 1,726 SqFt$359,900Open Sun 11AM-1PM
- 1/22 224 Beds 2 Baths 1,820 SqFt$365,250Open Sun 11AM-2PM
- 1/24 244 Beds 2 Baths 2,000 SqFt$394,600Open Sun 12PM-6PM
- 1/27 274 Beds 3 Baths 2,202 SqFt$396,300Open Sun 12PM-6PM
- 1/38 384 Beds 2 Baths 2,057 SqFt$615,000New
- 1/50 504 Beds 2 Baths 1,718 SqFt$379,000New
- 1/47 474 Beds 2 Baths 1,718 SqFt$379,000New
- 1/26 263 Beds 2 Baths 1,621 SqFt$298,500New
- 1/87 874 Beds 3 Baths 3,103 SqFt$679,000New
- 1/49 494 Beds 2 Baths 1,718 SqFt$379,000New
- 1/45 454 Beds 2 Baths 1,718 SqFt$379,000New
790 UNDERHILL AVE SE, Palm Bay, FL 32909
Listed by KEYSTONE RESIDENTIAL GROUP LLC
Single Family Home
- 1/52 525 Beds 3 Baths 2,590 SqFt$369,900New
- 3D4 Beds 2 Baths 1,829 SqFt$364,990New