Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 851 SqFt$180,000Pending
- 1/25 253 Beds 2 Baths 1,350 SqFt$275,000Pending
- 1/26 262 Beds 2 Baths 1,034 SqFt$1,800Active
- 1/7 71 Bed 1 Bath 742 SqFt$1,400Active
- 1/17 171 Bed 1 Bath 838 SqFt$1,175Pending
- 1/21 213 Beds 2 Baths 1,342 SqFt$265,000Pending
- 1/29 292 Beds 2 Baths 851 SqFt$189,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 820 SqFt$175,000Active
- 1/13 132 Beds 2 Baths 1,054 SqFt$159,000Price Dropped by $8K
- 1/37 373 Beds 2 Baths 1,201 SqFt$1,875Pending
- 1/13 131 Bed 1 Bath 735 SqFt$1,350Active
- 1/19 192 Beds 2 Baths 1,070 SqFt$195,000Active
- 1/13 132 Beds 2 Baths 900 SqFt$1,500Active
- 1/24 242 Beds 2 Baths 934 SqFt$230,500Price Dropped by $6K
- 1/10 102 Beds 1 Bath 810 SqFt$1,500Active
5501 ROSEBRIAR WAY #208, Orlando, FL 32822
Listed by NONA LEGACY POWERED BY LA ROSA REALTY, INC
Condo
- 1/9 93 Beds 2 Baths 1,764 SqFt$2,100Active
- 1/28 282 Beds 2 Baths 1,048 SqFt$1,750Pending
- 1/24 241 Bed 1 Bath 675 SqFt$1,544Active
- 1/29 292 Beds 2 Baths 900 SqFt$160,000Active
- 1/18 181 Bed 1 Bath 699 SqFt$155,000Price Dropped by $5K
6020 SCOTCHWOOD GLN #110, Orlando, FL 32822
Listed by NONA LEGACY POWERED BY LA ROSA REALTY, INC
Condo
- 1/42 423 Beds 3 Baths 1,570 SqFt$2,250Active
- 1/9 94 Beds 2 Baths 1,092 SqFt$349,990Active
- 1/31 313 Beds 2 Baths 1,296 SqFt$289,900Active
- 1/33 333 Beds 2 Baths 1,514 SqFt$419,900Pending