Bird Key Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
14 Properties
14 homes for sale in Bird Key Sub
- 1/40 403 Beds 4 Baths 3,933 SqFt$4,500,000New
- 1/57 573 Beds 4 Baths 2,203 SqFt$2,250,000Active
- 1/55 553 Beds 3 Baths 2,200 SqFt$2,090,000Active
- 1/12 124 Beds 5 Baths 4,416 SqFt$10,995,000Active
- 1/24 243 Beds 2 Baths 2,065 SqFt$7,900Active
- 1/17 173 Beds 3 Baths 2,290 SqFt$1,975,000Active
- 1/83 834 Beds 4 Baths 4,594 SqFt$4,850,000Active
- 1/57 574 Beds 6 Baths 5,000 SqFt$5,200,000Price Dropped by $400K
414 MEADOW LARK DR, Sarasota, FL 34236
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/16 164 Beds 5 Baths 3,461 SqFt$4,250,000Active
- 1/45 454 Beds 4 Baths 3,356 SqFt$15,000Active
- 1/16 163 Beds 3 Baths 2,672 SqFt$3,695,000Active
- 4 Beds 7 Baths 4,594 SqFt$7,250,000Active
- 1/8 80.34 Acres$4,995,000Price Dropped by $204K
- 1/37 370.3 Acres$1,895,000Active