Port Malabar Unit 48
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
25 Properties
25 homes for sale in Port Malabar Unit 48
- 1/25 253 Beds 2 Baths 1,947 SqFt$415,000Open Sun 11AM-2PM
- 1/37 373 Beds 2 Baths 1,641 SqFt$359,000Open Sat 11AM-3PM
- 1/44 443 Beds 2 Baths 1,214 SqFt$289,500New
- 1/5 53 Beds 2 Baths 1,738 SqFt$223,600Active
- 1/48 483 Beds 2 Baths 2,112 SqFt$380,000Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,212 SqFt$354,800Active
- 3 Beds 2 Baths 1,823 SqFt$329,500Active
- 1/24 243 Beds 2 Baths 1,176 SqFt$259,900Price Dropped by $5K
387 EMERSON DR NW, Palm Bay, FL 32907
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 1/14 143 Beds 2 Baths 1,742 SqFt$1,900Active
- 1/29 293 Beds 2 Baths 1,701 SqFt$392,000Price Dropped by $7K
- 1/36 364 Beds 3 Baths 2,455 SqFt$319,900Price Dropped by $20K
- 1/21 213 Beds 2 Baths 1,176 SqFt$259,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,412 SqFt$1,795Active
- 1/26 263 Beds 2 Baths 1,593 SqFt$327,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,313 SqFt$334,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,313 SqFt$334,900Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,524 SqFt$359,900Active
- 3D3 Beds 2 Baths 2,039 SqFt$350,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,845 SqFt$299,900Price Dropped by $47K
- 1/13 133 Beds 2 Baths 2,144 SqFt$324,465Price Dropped by $10K
- 1/8 80.23 Acres$59,900Active
- 1/5 50.47 Acres$125,000Active
- 1/4 40.23 Acres$69,000Price Dropped by $6K
- 0.29 Acres$69,500Active