Longwood
Market InsightsLongwood is a city in Seminole County, Florida, United States. The population was 13,657 at the 2010 census. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
237 Properties
237 homes for sale in Longwood
- 1/22 222 Beds 1 Bath 1,271 SqFt$210,000Price Dropped by $9K
- 1/21 213 Beds 3 Baths 1,500 SqFt$350,000Price Dropped by $25K
- 1/28 282 Beds 1 Bath 1,020 SqFt$179,000Price Dropped by $6K
- 1/65 654 Beds 5 Baths 3,286 SqFt$1,099,900Active
- 1/34 344 Beds 4 Baths 2,294 SqFt$450,000Active
- 1/9 95,337 SqFt$25,200Active
- 1/65 654 Beds 2 Baths 2,206 SqFt$545,000Open Sat 12PM-2PM
743 RIVERBEND BLVD, Longwood, FL 32779
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/26 264 Beds 3 Baths 2,001 SqFt$541,900Open Sat 1PM-4PM
- 1/39 393 Beds 3 Baths 1,404 SqFt$329,900Open Sat 12PM-3PM
- 1/43 434 Beds 2 Baths 1,850 SqFt$459,900Open Sat 11AM-1PM
- 1/53 533 Beds 2 Baths 1,977 SqFt$515,000Open Sun 2AM-4PM
- 1/29 294 Beds 3 Baths 2,004 SqFt$520,000Open Sat 10AM-12PM
- 1/50 503 Beds 2 Baths 2,567 SqFt$500,000Open Sat 11AM-3PM
- 1/37 374 Beds 3 Baths 3,219 SqFt$721,900Open Sun 12PM-2PM
- 1/42 421 Bed 1 Bath 666 SqFt$129,500Open Sat 10AM-12PM
- 1/10 103 Beds 3 Baths 3,380 SqFt$749,900New
- 1/18 183 Beds 2 Baths 1,724 SqFt$415,000New
- 1/60 604 Beds 2 Baths 2,112 SqFt$675,000New
- 1/80 803 Beds 2 Baths 1,656 SqFt$499,000New
- 1/30 301 Bed 1 Bath 877 SqFt$1,575New
- 1/23 233 Beds 2 Baths 1,687 SqFt$440,000New
- 1/39 393 Beds 2 Baths 1,947 SqFt$2,400New
- 1/72 724 Beds 4 Baths 3,270 SqFt$750,000New
- 1/37 373 Beds 2 Baths 1,437 SqFt$395,000New
Neighborhoods in Longwood
501501Acreage & UnrecAlaqua Lakes Ph 1Alaqua Lakes Ph 2Alaqua Ph 3Bldg 10 Unit 201 R At Sab A Condo Orb 6406 Pg 1856Brantley Shores 1St AddClubside At Sabal Point A CondoCrown OaksCrown Oaks 1St AddCrown Oaks, Inc.Crystal Creek Unit 1Cypress Landing At Sabal PointDanbury Mill Unit 1Des Pinar AcresDon Pablo Twnhms At Myrtle StreetEntzminger FarmsEntzminger Farms Add 3Entzmingers Add 1
Show More