Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
465 Properties
465 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 4 Baths 3,592 SqFt$595,900Open Sat 12PM-3PM
- 1/60 604 Beds 4 Baths 3,808 SqFt$819,997New
- 1/30 304 Beds 3 Baths 2,222 SqFt$2,500Active
- 1/21 214 Beds 2 Baths 1,859 SqFt$2,447Active
- 1/33 333 Beds 2 Baths 1,876 SqFt$499,450Price Dropped by $20K
- 1/43 435 Beds 3 Baths 2,966 SqFt$3,200Active
- 1/27 273 Beds 3 Baths 1,588 SqFt$325,000Active
- 1/35 355 Beds 4 Baths 4,150 SqFt$599,900Pending
- 3D3 Beds 2 Baths 2,339 SqFt$900,000Active
- 1/10 107 Beds 5 Baths 3,142 SqFt$3,300,000Active
- 1.5 Acres$2,500,000Active
- 0.22 Acres$100,000Active
- 1/46 463 Beds 2 Baths 1,676 SqFt$395,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,972 SqFt$390,000Open Sun 12PM-2PM
- 1/40 403 Beds 3 Baths 1,801 SqFt$705,500Open Sun 1PM-3PM
4765 HICKORY TREE RD, Saint Cloud, FL 34772
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/38 383 Beds 2 Baths 1,636 SqFt$530,000Open 11/23 1PM-4PM
- 1/27 273 Beds 3 Baths 2,208 SqFt$500,000Open Sat 11AM-3PM
- 1/36 363 Beds 2 Baths 2,091 SqFt$485,000Open Sat 12PM-3PM
- 1/33 334 Beds 3 Baths 3,008 SqFt$465,000Open Sat 11AM-2PM
- 1/28 284 Beds 3 Baths 1,833 SqFt$445,000Open Sun 12PM-3PM
- 1/76 763 Beds 2 Baths 1,863 SqFt$469,900Open Sat 11AM-3PM
- 1/70 703 Beds 3 Baths 2,365 SqFt$639,000Open Sun 2PM-4:30PM
- 3D2 Beds 2 Baths 1,346 SqFt$344,900Open Sun 12PM-2PM
- 1/22 224 Beds 3 Baths 1,839 SqFt$395,000New
4830 PRAIRIE PRESERVE RUN, Saint Cloud, FL 34772
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Townhouse