Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,769 SqFt$347,900Open Sun 1PM-3PM
- 1/47 473 Beds 2 Baths 2,314 SqFt$529,000Pending
- 1/100 1002 Beds 2 Baths 1,816 SqFt$449,900Active
- 1/33 332 Beds 2 Baths 1,002 SqFt$284,500Active
- 1/22 222 Beds 2 Baths 1,355 SqFt$3,500Active
- 1/58 583 Beds 2 Baths 1,744 SqFt$485,000Active
- 1/66 663 Beds 2 Baths 1,489 SqFt$425,000Active
- 1/35 353 Beds 2 Baths 1,727 SqFt$349,900Price Dropped by $9K
- 1/36 362 Beds 2 Baths 1,049 SqFt$2,500Active
- 1/29 292 Beds 2 Baths 1,194 SqFt$239,900Active
- 1/99 994 Beds 3 Baths 2,548 SqFt$895,000Open Sun 1PM-4PM
20450 PASSAGIO DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/92 923 Beds 3 Baths 2,745 SqFt$859,900Open Sun 1PM-4PM
- 1/70 703 Beds 2 Baths 1,616 SqFt$469,700Open 1/18 12AM-4PM
- 1/100 1002 Beds 2 Baths 1,611 SqFt$439,000Open Sun 1PM-4PM
- 1/20 203 Beds 2 Baths 1,650 SqFt$410,000Open Sun 12AM-2PM
- 1/48 482 Beds 2 Baths 1,702 SqFt$525,000Open Sun 1PM-4PM
- 1/98 982 Beds 2 Baths 1,568 SqFt$389,500Open 1/18 1PM-4PM
24028 CANTERWOOD WAY, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/89 894 Beds 3 Baths 2,365 SqFt$829,000Open Sun 1PM-3PM
- 1/92 924 Beds 3 Baths 2,715 SqFt$799,000Open Sun 1PM-3PM
- 1/67 673 Beds 2 Baths 2,386 SqFt$739,000Open Sun 12PM-3PM
- 1/34 344 Beds 3 Baths 2,309 SqFt$699,900Open 2/2 1PM-3PM
- 3D2 Beds 2 Baths 1,965 SqFt$675,000Open Sun 1PM-4PM
- 1/51 513 Beds 3 Baths 1,963 SqFt$625,000Open 1/18 12PM-2PM
- 1/75 753 Beds 3 Baths 2,000 SqFt$649,000Open Sun 1PM-4PM