Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,530 SqFt$429,900Price Dropped by $10K
- 1/99 993 Beds 3 Baths 3,093 SqFt$1,450,000Price Dropped by $45K
- 3D3 Beds 3 Baths 2,486 SqFt$1,490,000Active
- 1/82 822 Beds 2 Baths 1,892 SqFt$750,000Price Dropped by $25K
- 3D2 Beds 2 Baths 1,527 SqFt$519,000Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 4,359 SqFt$2,700,000Open Sat 12PM-3PM
- 1/49 493 Beds 2 Baths 1,941 SqFt$690,000Open Sun 2PM-4PM
- 1/56 565 Beds 4 Baths 3,453 SqFt$779,000Open Sun 1PM-4PM
- 1/75 753 Beds 2 Baths 2,476 SqFt$799,000Open Sun 1PM-4PM
- 1/91 913 Beds 4 Baths 2,567 SqFt$1,125,000Open Sun 1PM-3PM
- 1/34 344 Beds 2 Baths 2,420 SqFt$779,000Open Sun 1PM-4PM
- 1/28 283 Beds 2 Baths 1,922 SqFt$569,000Open Sun 1PM-3PM
- 1/62 623 Beds 3 Baths 2,500 SqFt$1,300,000Open Sun 1PM-4PM
- 1/57 573 Beds 2 Baths 1,860 SqFt$629,000Open Sun 12PM-3PM
- 1/59 594 Beds 2 Baths 1,861 SqFt$568,000Open Sun 1PM-4PM
- 1/42 423 Beds 2 Baths 1,619 SqFt$410,000Open Sat 1PM-4PM
- 1/16 163 Beds 3 Baths 1,850 SqFt$499,999Open Sat 12PM-4PM
- 1/68 683 Beds 5 Baths 4,163 SqFt$1,625,000New
- 1/23 233 Beds 2 Baths 2,202 SqFt$630,000New
1820 E LEEWYNN DR, Sarasota, FL 34240
Listed by RICHARDSON KLEIBER WALTER KLEIBER BUTTON INC.
Single Family Home
- 1/9 93 Beds 3 Baths 1,673 SqFt$2,600New
- 3D5 Beds 5 Baths 4,937 SqFt$3,985,000New
- 1/41 413 Beds 2 Baths 3,009 SqFt$1,500,000New
- 3D4 Beds 3 Baths 2,273 SqFt$1,000,000New
- 1/49 494 Beds 3 Baths 3,561 SqFt$7,000New