Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
494 Properties
494 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 1,997 SqFt$489,000Open 1/18 12PM-3PM
- 1/58 583 Beds 2 Baths 1,526 SqFt$469,000Open Sun 12AM-2PM
- 1/15 153 Beds 2 Baths 1,762 SqFt$365,000New
- 1/36 363 Beds 2 Baths 1,224 SqFt$289,000Active
- 1/33 333 Beds 3 Baths 1,854 SqFt$595,000Active
- 1/64 643 Beds 3 Baths 1,937 SqFt$8,000Active
- 1/28 282 Beds 2 Baths 1,544 SqFt$580,000Price Dropped by $9K
- 1/43 434 Beds 3 Baths 2,680 SqFt$769,000Active
- 1/87 874 Beds 3 Baths 3,169 SqFt$1,325,000Open Sun 12PM-3PM
8140 37TH AVENUE CIR W, Bradenton, FL 34209
Listed by RIDGE REAL ESTATE ENTERPRISES
Single Family Home
- 1/67 672 Beds 2 Baths 1,351 SqFt$289,900Open 1/26 1PM-3PM
- 1/92 924 Beds 3 Baths 2,915 SqFt$1,200,000Open Sun 1AM-3PM
- 1/43 433 Beds 2 Baths 1,750 SqFt$525,000Pending
- 1/57 572 Beds 2 Baths 1,696 SqFt$1,149,000Open 1/18 10AM-12PM
- 1/82 823 Beds 2 Baths 2,089 SqFt$875,000Open 1/18 1PM-4PM
- 3D2 Beds 2 Baths 1,621 SqFt$845,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,256 SqFt$249,900Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,854 SqFt$460,000Open 1/18 12AM-2PM
- 1/86 862 Beds 2 Baths 1,334 SqFt$600,000Open Sun 1PM-4PM
- 1/41 412 Beds 2 Baths 1,207 SqFt$232,900Open Sat 12AM-2PM
- 1/69 691 Bed 2 Baths 1,106 SqFt$224,900Open Sun 12PM-3PM
- 1/47 472 Beds 2 Baths 1,128 SqFt$199,000Open Sun 1PM-3PM
- 1/55 552 Beds 2 Baths 1,913 SqFt$424,700Open Sat 12AM-2PM
- 3D2 Beds 2 Baths 2,002 SqFt$875,000Open Sun 1AM-3PM
- 1/26 263 Beds 2 Baths 1,742 SqFt$699,900Open Sun 8AM-5PM