Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available In 33983
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 2,279 SqFt$449,900Pending
- 1/34 344 Beds 3 Baths 2,767 SqFt$525,000Active
- 1/22 223 Beds 2 Baths 2,082 SqFt$2,600Active
- 1/39 393 Beds 3 Baths 2,120 SqFt$2,800Pending
- 1/73 733 Beds 2 Baths 1,999 SqFt$414,900Open 1/26 12PM-2PM
- 1/39 393 Beds 2 Baths 1,653 SqFt$350,000Open 1/18 11AM-1PM
- 1/54 544 Beds 4 Baths 3,342 SqFt$1,150,000Open Sat 11AM-2PM
- 1/57 572 Beds 2 Baths 1,250 SqFt$225,000Open 1/18 11AM-1PM
- 1/34 343 Beds 2 Baths 1,940 SqFt$515,000Open Sun 11AM-2PM
- 1/54 543 Beds 3 Baths 2,233 SqFt$504,900Open Sun 12AM-3PM
- 1/53 534 Beds 2 Baths 1,846 SqFt$375,000Open 1/18 12PM-2PM
- 1/70 703 Beds 2 Baths 1,615 SqFt$310,000Open Sun 11AM-1PM
- 1/38 382 Beds 2 Baths 1,250 SqFt$220,000Open 1/18 11AM-1PM
- 1/49 493 Beds 2 Baths 2,010 SqFt$715,000Open Sun 9AM-11AM
- 1/24 242 Beds 2 Baths 886 SqFt$185,000Open 1/18 9:30AM-12:30PM
- 1/62 623 Beds 3 Baths 1,805 SqFt$900,000Open Sat 11AM-2PM
- 1/42 423 Beds 2 Baths 1,500 SqFt$249,500Open Sun 12PM-2PM
- 1/55 553 Beds 2 Baths 1,710 SqFt$379,900Open 1/18 12PM-2PM
25426 RAMPART BLVD, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/38 383 Beds 2 Baths 1,372 SqFt$299,000Open Sun 11AM-2PM
- 1/40 403 Beds 2 Baths 2,089 SqFt$374,900Open 1/26 1PM-4PM
- 1/42 422 Beds 2 Baths 1,408 SqFt$319,900Open 1/18 1:30PM-3:30PM
- 1/45 453 Beds 2 Baths 1,878 SqFt$439,900Open 1/18 1PM-3PM
- 1/52 523 Beds 3 Baths 2,288 SqFt$389,900Open 2/8 11AM-3PM
234 ANTOFAGASTA ST, Punta Gorda, FL 33983
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/28 283 Beds 3 Baths 1,987 SqFt$575,000Open Sun 12AM-3PM