Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
931 Properties
931 Properties Available In 33947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 3 Baths 2,399 SqFt$506,000Price Dropped by $63K
- 1/68 684 Beds 3 Baths 2,486 SqFt$506,000Price Dropped by $63K
- 1/12 123 Beds 2 Baths 1,580 SqFt$2,500Active
- 1/19 194 Beds 2 Baths 1,874 SqFt$4,000Active
- 1/19 193 Beds 2 Baths 1,714 SqFt$5,000Active
- 1/12 123 Beds 2 Baths 1,586 SqFt$2,400Active
- 1/5 53 Beds 2 Baths 1,660 SqFt$1,900Active
- 1/6 60.22 Acres$25,000Pending
- 1/7 70.22 Acres$59,000Active
- 1/3 36.38 Acres$415,000Active
- 1/4 40.23 Acres$27,000Active
- 1/4 40.23 Acres$37,900Active
- 1/3 30.23 Acres$35,900Active
- 1/48 484 Beds 2 Baths 2,464 SqFt$375,000Open Sun 11AM-2PM
- 1/39 392 Beds 2 Baths 972 SqFt$245,000Open 1/18 2PM-5PM
- 1/39 392 Beds 2 Baths 1,440 SqFt$325,000Open 1/18 12PM-2PM
- 1/57 573 Beds 3 Baths 2,148 SqFt$569,000Open Sun 12PM-3PM
- 1/39 393 Beds 2 Baths 1,609 SqFt$375,000Open 1/18 1PM-4PM
- 1/27 273 Beds 3 Baths 2,278 SqFt$645,000Open 1/18 11:30AM-2:30PM
- 1/41 413 Beds 2 Baths 2,006 SqFt$495,000Open 1/18 11AM-1PM
- 1/44 443 Beds 2 Baths 1,737 SqFt$363,000Open Sun 1PM-4PM
- 1/48 483 Beds 2 Baths 1,833 SqFt$339,900Open Sun 12PM-3PM
- 1/36 363 Beds 2 Baths 1,325 SqFt$359,000Open 1/18 11AM-1PM
110 BYRON CT, Rotonda West, FL 33947
Listed by BETTER HOMES AND GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/46 463 Beds 2 Baths 1,602 SqFt$457,000Open Sun 11AM-2PM