Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
588 Properties
588 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 992 SqFt$295,000Open Fri 1PM-4PM
- 1/58 582 Beds 2 Baths 1,266 SqFt$234,900New
- 1/56 562 Beds 1 Bath 1,308 SqFt$232,900Price Dropped by $6K
- 1/45 452 Beds 2 Baths 1,603 SqFt$339,000Active
- 1/77 773 Beds 3 Baths 2,577 SqFt$415,000Pending
- 1/16 162 Beds 2 Baths 1,000 SqFt$2,000Pending
- 1/18 184 Beds 2 Baths 1,801 SqFt$354,900Price Dropped by $50K
- 1/5 54 Beds 2 Baths 1,918 SqFt$350,000Pending
- 1/76 762 Beds 2 Baths 1,486 SqFt$289,900Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,291 SqFt$225,000Active
- 3D3 Beds 3 Baths 1,936 SqFt$360,000Active
- 1/35 352 Beds 2 Baths 1,765 SqFt$299,900Active
- 1/46 462 Beds 2 Baths 1,088 SqFt$253,900Price Dropped by $6K
- 1/45 453 Beds 2 Baths 1,259 SqFt$235,000Active
- 1/44 442 Beds 2 Baths 1,489 SqFt$289,000Active
- 1/39 394 Beds 2 Baths 1,841 SqFt$389,000Active
- 1/18 182 Beds 2 Baths 1,346 SqFt$280,000Active
- 1/32 322 Beds 2 Baths 1,407 SqFt$208,000Price Dropped by $22K
- 1/43 432 Beds 2 Baths 1,970 SqFt$425,000Active
- 1/43 432 Beds 2 Baths 1,643 SqFt$349,000Open Sun 1PM-3PM
- 1/53 532 Beds 2 Baths 1,857 SqFt$275,000Open 1/18 12PM-3PM
1601 WOODMAR DR, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/51 512 Beds 2 Baths 1,194 SqFt$219,000Open Sun 12PM-3PM
- 1/70 704 Beds 4 Baths 2,825 SqFt$749,800Open Sun 12PM-3PM
- 1/52 523 Beds 3 Baths 2,701 SqFt$570,000Open Sun 11AM-1PM